<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PLUGININ.ORG</title>
	<atom:link href="http://pluginin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pluginin.org</link>
	<description>Quality Introductions For Emerging Artists In Today&#039;s Arts &#38; Entertainment Industry</description>
	<lastBuildDate>Fri, 25 May 2012 16:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pluginin.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/983028363f9f5c6dabe1106ce35322ee?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PLUGININ.ORG</title>
		<link>http://pluginin.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pluginin.org/osd.xml" title="PLUGININ.ORG" />
	<atom:link rel='hub' href='http://pluginin.org/?pushpress=hub'/>
		<item>
		<title>PSU-THE SEQUENCE OF SELLING ART</title>
		<link>http://pluginin.org/2012/05/25/psu-the-sequence-of-selling-art/</link>
		<comments>http://pluginin.org/2012/05/25/psu-the-sequence-of-selling-art/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:17:48 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to Support]]></category>
		<category><![CDATA[Pluginin to Visual Arts Careers]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6540</guid>
		<description><![CDATA[By Pluginin Source: Artprofileworld &#160; There is sequence to selling anything and art is no different , if you stick to the sequence you are more likely to sell your art , it&#8217;s a proven formula, you should use in order to acquire some selling success. The first part of the selling process : Prospecting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6540&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/25/psu-the-sequence-of-selling-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>

		<media:content url="http://pluginin.files.wordpress.com/2012/05/sellart-today.jpg" medium="image">
			<media:title type="html">sellart-today</media:title>
		</media:content>
	</item>
		<item>
		<title>PSU-Multimedia Artists and Animators</title>
		<link>http://pluginin.org/2012/05/24/psu-multimedia-artists-and-animators/</link>
		<comments>http://pluginin.org/2012/05/24/psu-multimedia-artists-and-animators/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:35:40 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Computer Art Careers]]></category>
		<category><![CDATA[Pluginin to Support]]></category>
		<category><![CDATA[Pluginin to Visual Arts Careers]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Multimedia artist]]></category>
		<category><![CDATA[San Francisco metropolitan area]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6537</guid>
		<description><![CDATA[Metropolitan areas with the highest employment level in this occupation: Metropolitan area Employment(1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2) Los Angeles-Long Beach-Glendale, CA Metropolitan Division 5,060 1.32 5.98 $43.20 $89,860 New York-White Plains-Wayne, NY-NJ Metropolitan Division 2,210 0.44 1.97 $34.73 $72,240 Seattle-Bellevue-Everett, WA Metropolitan Division 2,120 1.54 6.98 $32.34 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6537&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/24/psu-multimedia-artists-and-animators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>
	</item>
		<item>
		<title>Photography : Animals</title>
		<link>http://pluginin.org/2012/05/24/6536/</link>
		<comments>http://pluginin.org/2012/05/24/6536/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:51:18 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to Support]]></category>

		<guid isPermaLink="false">http://pluginin.org/2012/05/24/6536/</guid>
		<description><![CDATA[Reblogged from art-profiles.com: It&#8217;s the first time we post Animals Photography on WordPress. It&#8217;s a special section of nature photography that couldnt be missed out. Animals photography requires experience, knowledge and patience. Animals can make very eye catching subjects to photograph in wild. Taking wildlife photography in a place where the animals don’t fear humans [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6536&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/24/6536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>
	</item>
		<item>
		<title>PSU-Are You Serious About Mobile Apps</title>
		<link>http://pluginin.org/2012/05/23/psu-are-you-serious-about-mobile-apps/</link>
		<comments>http://pluginin.org/2012/05/23/psu-are-you-serious-about-mobile-apps/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:10:16 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Developer/Designer Careers]]></category>
		<category><![CDATA[Mobile Application Developer]]></category>
		<category><![CDATA[Pluginin to Support]]></category>
		<category><![CDATA[Pluginin to Visual Arts Careers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[code year]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile application development]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6522</guid>
		<description><![CDATA[By Pluginin Source: James Furbush, News Writer 2012 Could Be Your Year Code Year, a new initiative to teach people coding, has registered more than 100,000 students in less than a week. That’s double the number of students who enrolled in U.S. computer science undergraduate programs last year, according to Mashable. Code Year’s success is a clear indication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6522&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/23/psu-are-you-serious-about-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>

		<media:content url="http://pluginin.files.wordpress.com/2012/05/iphoneapps1.jpg" medium="image">
			<media:title type="html">iphoneapps1</media:title>
		</media:content>
	</item>
		<item>
		<title>News-CALL FOR ARTISTS&#124; Laurel Street Fair 2012</title>
		<link>http://pluginin.org/2012/05/23/news-call-for-artists-laurel-street-fair-2012/</link>
		<comments>http://pluginin.org/2012/05/23/news-call-for-artists-laurel-street-fair-2012/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:46:44 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to V&P News]]></category>
		<category><![CDATA[Laurel Street]]></category>
		<category><![CDATA[Street Fair]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[visual-art]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6526</guid>
		<description><![CDATA[CALL FOR ARTISTS&#124; Laurel Street Fair 2012 Submission Guidelines: Artist submissions for the 13th Annual Laurel Street Fair (August 11, 2012) will be accepted during the month of May 2012. Please note we will be accepting submissions online ONLY. Both emerging and established artists are welcome to apply, however, the focus will be to highlight [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6526&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/23/news-call-for-artists-laurel-street-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>

		<media:content url="http://pluginin.files.wordpress.com/2012/05/lsf_crowd.jpg" medium="image">
			<media:title type="html">lsf_crowd</media:title>
		</media:content>
	</item>
		<item>
		<title>News-Michael McDonald Sues over Online Music Sales</title>
		<link>http://pluginin.org/2012/05/22/news-michael-mcdonald-sues-over-online-music-sales/</link>
		<comments>http://pluginin.org/2012/05/22/news-michael-mcdonald-sues-over-online-music-sales/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:34:17 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to V&P News]]></category>
		<category><![CDATA[Michael McDonald]]></category>
		<category><![CDATA[Online Music Sales]]></category>
		<category><![CDATA[Sues]]></category>
		<category><![CDATA[Universal Music Group]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6518</guid>
		<description><![CDATA[By Pluginin Source: The Tennessean Michael McDonald Sues Over Online Music Sales Singer-songwriter Michael McDonald, best known for solo hits like “I Keep Forgettin’ (Every Time You’re Near),” and “What a Fool Believes” recorded while a member of The Doobie Brothers, has filed suit against Warner Music Group, claiming the company underpaid him for online music [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6518&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/22/news-michael-mcdonald-sues-over-online-music-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>

		<media:content url="http://pluginin.files.wordpress.com/2012/05/main.jpg" medium="image">
			<media:title type="html">main</media:title>
		</media:content>
	</item>
		<item>
		<title>PSU-Calligraphy Pen Instructions</title>
		<link>http://pluginin.org/2012/05/22/6512/</link>
		<comments>http://pluginin.org/2012/05/22/6512/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:22:28 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[Draftman Careers]]></category>
		<category><![CDATA[Pluginin to Support]]></category>
		<category><![CDATA[Pluginin to Visual Arts Careers]]></category>
		<category><![CDATA[Calligraphy Instruction]]></category>
		<category><![CDATA[Dip pen]]></category>
		<category><![CDATA[Fountain pen]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6512</guid>
		<description><![CDATA[There are two types of calligraphy pen: fountain pens and dip pens. Fountain pens are used to write correspondence and can be used to practice, but if you really want to learn calligraphy, you need to learn to master the dip pen. 1. Unscrew the top half of the calligraphy fountain pen, and fill the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6512&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/22/6512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>

		<media:content url="http://pluginin.files.wordpress.com/2012/05/2575863317_d9e3eb4ac1.jpg" medium="image">
			<media:title type="html">2575863317_d9e3eb4ac1</media:title>
		</media:content>
	</item>
		<item>
		<title>PSU-Lesson How to Sculpt Using Alabaster Stone</title>
		<link>http://pluginin.org/2012/05/22/psu-lesson-how-to-sculpt-using-alabaster-stone/</link>
		<comments>http://pluginin.org/2012/05/22/psu-lesson-how-to-sculpt-using-alabaster-stone/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:02:26 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to Support]]></category>
		<category><![CDATA[Pluginin to Visual Arts Careers]]></category>
		<category><![CDATA[Sculptor Careers]]></category>
		<category><![CDATA[Stone/Marble]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Hammer and pick]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6508</guid>
		<description><![CDATA[This is a lesson about how to use a hammer and chisel to begin making an alabaster rock sculpture, taught by Harriet Myrick &#160; &#160; &#160; Filed under: Pluginin to Support, Pluginin to Visual Arts Careers, Sculptor Careers, Stone/Marble Tagged: Art, Hammer and pick, Sculpture, Visual arts<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6508&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/22/psu-lesson-how-to-sculpt-using-alabaster-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>
	</item>
		<item>
		<title>RLPO/Rivas – Review @houghhough @MelkonianNews </title>
		<link>http://pluginin.org/2012/05/21/6507/</link>
		<comments>http://pluginin.org/2012/05/21/6507/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:15:39 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to Support]]></category>

		<guid isPermaLink="false">http://pluginin.org/2012/05/21/6507/</guid>
		<description><![CDATA[Reblogged from Melkonian News: Venezuela continues, it would seem, to turn out young musicians with astonishing potential. We are, of course, already familiar with Gustavo Dudamel and the Simón Bolívar Symphony Orchestra. We now, however, have the phenomenon of Ilyich Rivas, 19 this year and already making a name for himself as a conductor. Unlike Dudamel and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6507&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/21/6507/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>
	</item>
		<item>
		<title>PPJ-3D Architectural Visualizer</title>
		<link>http://pluginin.org/2012/05/21/ppj-3d-architectural-visualizer/</link>
		<comments>http://pluginin.org/2012/05/21/ppj-3d-architectural-visualizer/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:44:47 +0000</pubDate>
		<dc:creator>CEO1PLUG</dc:creator>
				<category><![CDATA[Pluginin to Support]]></category>

		<guid isPermaLink="false">http://pluginin.org/?p=6504</guid>
		<description><![CDATA[3D Architectural Visualizer Job Description We are looking for a Senior level 3D Architectural Visualizer who will fit with our global team in our unique studio culture. This position is a full time, in house position located in our New York office, no remote or freelance work is offered. Our projects are both architectural and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pluginin.org&#038;blog=22761001&#038;post=6504&#038;subd=pluginin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pluginin.org/2012/05/21/ppj-3d-architectural-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7298ff61ac21add32c482c8dc522971e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceo1plug</media:title>
		</media:content>
	</item>
	</channel>
</rss>
